langley PROGRAMS schedule - Fall
Schedule for our Programs in Langley
*If viewing website from a mobile device flip your phone horizontally to view full size grid
ELITE TEAMS | MON | TUE | WED | THUR | SUN |
---|---|---|---|---|---|
U11 Elite 1 | 5-7pm at LEC N/S | 5-7pm at LEC N/S | 5-7pm at LEC N/S | LEC West/Centre TBA | |
U11 Elite 2 | 5-7pm at LEC N/S | 5-7pm at LEC N/S | LEC West/Centre TBA | ||
U12 Elite 1 | 7-9pm @ LEC N/S | 5-7pm at LEC N/S | 7-9pm @ LEC N/S | LEC West/Centre TBA | |
U12 Elite 2 | 5-7pm at LEC N/S | 5-7pm at LEC N/S | LEC West/Centre TBA | ||
U13 Elite 1 | 7-9pm @ LEC N/S | 5-7pm at LEC N/S | 7-9pm @ LEC N/S | LEC West/Centre TBA | |
U13 Elite 2 Red | 7-9pm @ LEC N/S | 7-9pm @ LEC N/S | LEC West/Centre TBA | ||
U13 Elite 2 Black | 5-7pm at LEC N/S | 5-7pm at LEC N/S | LEC West/Centre TBA | ||
U14 Elite 1 | 7-9pm @ LEC N/S | 7-9pm @ LEC N/S | Salish Secondary TBA | ||
U14 Elite 2 | 7-9pm at LEC N/S | 7-9pm @ LEC N/S | Salish Secondary TBA | ||
U15 Elite | 7-9pm @ LEC N/S | Salish Secondary TBA | |||
U16/17 Elite | 7-9pm @ LEC N/S | Salish Secondary TBA |
FALL PROGRAMS | MON | FRI | SAT | SUN | NO CLASSES |
---|---|---|---|---|---|
Training Academy | 500-630PM @ Hazelgrove |
1000-1130AM @ Salish Secondary |
1000-1130AM @ Salish Secondary |
||
U10/11 DBL | 500-630PM @ Martha Currie | 1130-130pm @ Salish | |||
U12/13 DBL | 630-800PM @ Martha Currie | 130-330PM @ Salish | |||
U14-16 DBL | 630-800PM @ Hazelgrove | 330-5pm @ Salish | 1130-1PM & Salish |