langley PROGRAMS schedule Winter
Schedule for our Programs in Langley
*If viewing website from a mobile device flip your phone horizontally to view full size grid
ELITE TEAMS | MON | TUE | WED | THUR | SUN |
---|---|---|---|---|---|
U11 Elite 1 | 5-7pm at LEC N/S | 5-7pm at LEC N/S | 5-7pm at LEC N/S | N/A | |
U11 Elite 2 | 5-7pm at LEC N/S | 5-7pm at LEC N/S | 5-7pm at LEC N/S | N/A | |
U12 Elite 1 | 7-9pm @ LEC N/S | 7-9pm @ LEC N/S | 7-9pm @ LEC N/S | N/A | |
U12 Elite 2 | 5-7pm at LEC N/S | 5-7pm at LEC N/S | 5-7pm at LEC N/S | N/A | |
U13 Elite 1 | 7-9pm @ LEC N/S | 7-9pm @ LEC N/S | 7-9pm @ LEC N/S | N/A | |
U13 Elite 2 Red | 7-9pm @ LEC N/S | 7-9pm @ LEC N/S | 7-9pm @ LEC N/S | N/A | |
U13 Elite 2 Black | 7-9pm @ LEC N/S | 7-9pm @ LEC N/S | 7-9pm @ LEC N/S | N/A |
WINTER PROGRAMS | WED | FRI | SAT | SUN | NO CLASSES |
---|---|---|---|---|---|
Training Academy | 500-630PM @ Hazelgrove |
1000-1130AM @ Salish Secondary |
1000-1130AM @ Salish Secondary |
||
U10/11 DBL | 500-630PM @ Hillcrest Elem. | 1130-130pm @ Salish | |||
U12/13 DBL | 630-800PM @ Hillcrest Elem | 130-330PM @ Salish | |||
U14-16 DBL | 630-800PM @ Hazelgrove | 1130-1PM & Salish | 330-5pm @ Salish |